Winter 2025 Metro Competition
Junior games: Sundays
Mens games: Tuesdays
Womens games: Wednesdays
This information is subject to change and this page will be updated as more information becomes available.
Winter season training will commence Monday 5th May, 2025.
Please watch for information about trials and registration on website and social media.
Please look for your team at WPNSW Sydney Metro Competition Game Information - https://www.waterpolonsw.org.au/games/
Team Managers will advise each upcoming game for the team and gather player availability for each game.
Game location and Time will vary and are determined by WPNSW.
Season game dates
Juniors | Dates | Under 12 | Dates | Men | Dates | Women | Dates |
R1 | 25/5/2025 | R1 | 25/5/2025 | R1 | 20/5/2025 | R1 | 21/5/2025 |
R2 | 1/6/2025 | R2 | 25/5/2025 | R2 | 27/5/2025 | R2 | 28/5/2025 |
R3 | 15/6/2025 | R3 | 15/6/2025 | R3 | 3/6/2025 | R3 | 4/6/2025 |
R4 | 22/6/2025 | R4 | 15/6/2025 | R4 | 10/6/2025 | R4 | 11/6/2025 |
R5 | 29/6/2025 | R5 | 29/6/2025 | R5 | 17/6/2025 | R5 | 18/6/2025 |
R6 | 27/7/2025 | R6 | 29/6/2025 | R6 | 24/6/2025 | R6 | 25/6/2025 |
R7 | 3/8/2025 | R7 | 3/8/2025 | R7 | 29/7/2025 | R7 | 30/7/2025 |
R8 | 10/8/2025 | R8 | 3/8/2025 | R8 | 5/8/2025 | R8 | 6/8/2025 |
Semi Finals | 17/8/2025 | Semi Finals | 17/8/2025 | R9 | 12/8/2025 | R9 | 13/8/2025 |
Grand Finals | 24/8/2025 | Grand Finals | 17/8/2025 | Grand Finals | 19/8/2025 | Grand Finals | 20/8/2025 |
Based on WPNSW Games Competition Dates